Our Products
Air compressor sales & service, parts, maintenance & repairs We are the sales distributor of air compressors, industrial gases - nitrogen & oxygen generators, blowers, air dryers, air filters, air receivers and piping solution, also air compressor parts, service, maintenance & repairs for all brands.
VSD Plus Series Screw Compressors
75 kW VSD Plus Series Screw Compressors
| Horse Power | 100 HP |
| Brand | Atlas Copco |
| Power Source | AC Three Phase |
| Compressor Technology | Screw Compressor |
| Model Name/Number | GA 75VSD + |
| Usage/Application | Industrial |
| Air Quality Standard | Class 0 |
| Number Of Compression Stages | Single Stage |
| Voltage | 400 Volts |
| Frequency | 50 Hz |
| Compressor Noise Level | 70 dB(A) |
| Dimension | 1400 mm x 1300 mm x 1968 mm |
| Weight | 920 kg |
| Packaging Type | Carton |
18 kW VSD Plus Series Screw Compressors
| Usage/Application | Compressed Air Dryer |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 1 HP |
| Brand | Atlas Copco |
| Maximum Pressure | 13 bar |
| Warranty | 12 months |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Weight | 75 Kg |
| Voltage | 230 V |
| Inlet Capacity | 95 l/s |
| Pressure Drop | 0.10 bar |
| Power Consumption | 1000 W |
| Dimension ( L X W X H ) | 550x600x980 mm |
| Model Number | F95 |
Screw Compressors
15 KW Screw Compressors
| Model Name/Number | GA 15 |
| Power Source | AC Three Phase |
| Brand | Atlas Copco |
| Accessories | Dryer |
| Air Quality Standard | Class 1 |
| Number Of Compression Stages | Single Stage |
| Voltage | 400 Volts |
| Frequency | 50 Hz |
| Compressor Noise Level | 65 dB(A) |
| Dimension | 1225 mm x 695 mm x 1475 mm |
| Pressure Variant | 7.5 |
| Max. Working Pressure | 10.5 bar |
| Installed Motor Power | 15 kW |
| Weight | 421 Kg |
2.2 KW Screw Compressors
| Model Name/Number | GX 2 FF |
| Power Source | AC Three Phase |
| Brand | Atlas Copco |
| Compressor Technology | Screw Compressor |
| Accessories | Dryer, Filter, Receiver |
| Air Quality Standard | Class 1 |
| Number Of Compression Stages | Single Stage |
| Voltage | 400 Volts |
| Frequency | 50 Hz |
| Compressor Noise Level | 61 dB(A) |
| Dimension | 1420 mm x 575 mm x 1280 mm |
| Max. Working Pressure | 10 bar |
| Capacity | 4.0 l/s |
| Installed Motor Power | 2.2 kW |
Refrigerant Air Dryers
F120 Refrigerant Air Dryers
| Usage/Application | Industrial |
| Dryer Technology | Refrigerated |
| Brand | Atlas Copco |
| Frequency | 50/60 Hz |
| Phase | Single |
| Weight | 85 Kg |
| Electrical Power Consumption | 1125 W |
| Model Name/Number | F120 |
| Inlet Capacity | 120 l/s |
| Pressure Drop | 0.10 bar |
| Maximum Working Pressure | 13 bar |
| Voltage | 230 V |
| Dimension ( L X W X H ) | 550 x 600 x 980 mm |
| Compressed Air Connections | G2″ |
| Model Number | F120 |
Compressed Air Filters
3000 CFM Compressed Air Filters
| Brand | Atlas Copco |
| Max Flow | 3000 cfm |
| Material | Aluminium Housing |
| Wet Pressure Drop | 245 (mbar) |
| Precede With | Water Separation |
| Contaminant | Oil Aerosol & Solid Particles |
| Working Pressure | 4 bar to 12.5 bar |
| Packaging Type | Carton |
1463 CFM Compressed Air Filters
| Brand | Atlas Copco |
| Max Flow | 1463 cfm |
| Material | Aluminium Housing |
| Compressor Type | Screw Compressor |
| Color | Grey |
| Max Pressure | 13 bar |
| Packaging Type | Carton |
Piston Air Compressor
Piston Air Compressor
| Horse Power | 10 HP (7.5kW) |
| Brand | Atlas Copco |
| Model Name/Number | ATC 100/40 270L |
| Air Tank Capacity | 270 L |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Weight | 220 kg |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Maximum Pressure | 12 bar (175 psi) |
| Dimension ( L X W X H ) | 1551x521x1068 mm |
Compressed Air Pipe System
Compressed Air Pipe System
| Usage/Application | Compressed Air |
| Size | 6 inches |
| Material | Aluminium |
| Brand | Atlas Copco |
| Color | Blue |
| Coating | Powder Coated |
